3D Projector - PJD6221
The PJD6221is a DLP® powerhouse that delivers sharp and bright images for virtually any environment.
- 3D ready with support for up to 120Hz frame rates
- RJ-45 connectivity enables remote network control
- Extensive input options including two RGB inputs and one RGB output
- Integrated 2-watt stereo speakers deliver a truly dynamic multimedia experience
- BrilliantColor™ technology produces vibrant colors, high brightness and contrast ratio shine in the classroom or meeting room
BrilliantColor™ technology
Latest BrilliantColor™ Technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The sophisticated 5-segment color wheel enriches the yellow color performance that is key to accurate and vivid color reproduction.Closed captioning
Integrated closed captioning decoder for the hearing impaired.DLP™ Technology
Stunning all digital clarity delivers lifelike color, sharp graphics, and outstanding video.Eco-mode extends lamp life
Extend the life of your lamp up to 5000 hours** and reduce noise output.Network control through RJ-45
Remotely schedule, manage and monitor the projector and its lamp status. Use the unique integrated clock to perform commands even when the host PC is powered down.Off-to-Go feature
Allows the busy presenter to simply unplug the projector and go without waiting for the usual cool down phase. This also protects lamp life from sudden power blackout.DISPLAY | ||
| Type | 1.4 cm / 0.55" Digital Micromirror Device (DLP™) | |
| Resolution | XGA 1024x768 (Native) / SXGA 1280×1024 (compressed) | |
| Lens | 1.2× Manual optical zoom / Manual optical focus | |
| Keystone | Vertical digital keystone correction: +/- 40 degrees | |
| Display size | 0.8m - 7.6m (30" - 300") | |
| Throw Distance | 1.2m-10m | |
| Throw Ratio | 1.6:1-1.9:1 | |
| Lamp type | 180watt (RLC-050) | |
| Lamp life (normal/eco-mode) | 3500 / 5000 (hours) | |
| Brightness | 2700 Lumens | |
| Contrast Ratio | 2800:1 (with DCR) | |
| Aspect Ratio | 4:3 (native) & 16:9 | |
| Color Wheel | 6-Seg RGBCYW / 7200rpm | |
| Color Gamut | 85 % NTSC 1931 CIE | |
| Color Depth | 24 bits, 16.7M Colors (8+8+8) | |
INPUT SIGNAL | ||
| Computer and Video | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SD 480i and 576i (24fps, 25fps and 30fps), ED 480p and 576p (24fps, 25fps and 30fps), HD 720p, 1080i (24fps, 25pfs and 30fps) | |
| Frequency | Fh: 31-100 KHz, Fv: 50-120 Hz | |
AUDIO OUT | ||
| Speakers | 2W | |
COMPATIBILITY | ||
| PC | VGA to SXGA | |
| Mac® | Up to 1024×768 (may require Mac Adapter) | |
CONNECTOR | ||
| Audio Input | 2 × 3.5mm mini jack | |
| Audio Out | 1 × 3.5mm mini jack | |
| RGB Input | 2 × 15-pin mini D-sub | |
| Composite Input | 1 × RCA jack | |
| S-Video Input | 1 × 4-pin mini-DIN | |
| RGB Output | 1 × 15-pin mini D-sub | |
| Control | 1×RS-232 (9 Pin D-sub) / RJ45 | |
| USB | Type B (mouse control) | |
POWER | ||
| Voltage | 90~240VAC (Auto Switching), 50/60Hz (universal) | |
| Consumption | 235W (Typical) / <1W (Stand-by mode) | |
LANGUAGE | ||
| English/ Dutch/French / Spanish/Italian/ Korean/Thai/Portuguese/ T. Chines/ S. Chinese /Japanese /Russian /German /Swedish /Turkish / Finnish /Polish | ||
CONTROLS | ||
| Basic | POWER, Keystone/Arrow keys, Left/BLANK, MENU/EXIT, Right/Panel key | |
| OSD | lock, AUTO, MODE/ENTER, SOURCE Picture: Brightness, Contrast, Color Setting, Keystone, Aspect Ratio, Image, White Intensity, Gamma, 3D Sync, 3D Sync Invert. Computer Image: Frequency, Tracking, H Position, V Position Video Image: Saturation, Sharpnes, Tint Setting: Manu Position, Projection, Signal Type, Lamp Hour, Lamp Hour Reset, Filter Mode, Filter Hours, Filter Hours Reset,Power Saving, Auto Source, ECO Mode, High Altitude, OSD Timeout Advance: Blank Screen, Password Word, Screen Capture, Start up Screen, Text Shot, Digital Zoom, DCR, Close Captions, Brilliant Color. | |
OPERATING CONDITIONS | ||
| Temperature | 0ºC-40ºC (32ºF-104ºF) | |
| Humidity | 10% - 90% (non-condensing) | |
| Altitude | 0~1,800m (6000ft), operational up to 3,048m (10000ft) | |
NOISE LEVEL | ||
| Normal | 31dB | |
| Eco-mode | 29dB | |
DIMENSIONS | ||
| Physical (WxHxD) | 11 × 4.5 × 8.58 (inch) / 280 × 114 × 218 (mm) | |
WEIGHT | ||
| Net | 5.8 lb (2.66 kg) | |
REGULATIONS | ||
| CB, ROHS, WEEE, UL/cUL, FCC-B, ICES-003, IRAM (Argentina), NOMPSB, C-tick, EK, CE, TUV/GS, GOST-R, Hygienic, SASO UKrSEPRO, CCC | ||
PACKAGE CONTENTS | ||
| ViewSonic projector, power cable, VGA cable, remote control with batteries, lens cap, Quick Start Guide, ViewSonic Wizard CD (with User Guide) |
™


