AR-323D

| Material | Zinc alloy+plastic plate+baked painting |
|---|---|
| Finish | -- |
| Door Thickness | 35mm-45mm |
| Supply Voltage | 6VDC(LR6-AA*4,2500mAH) |
| Lifetime of Battery | 1year(6 times operation per day) |
| Power Consumption | <40uA(Idle state) |
| Operating Environment | -20℃-50℃ |
| Operating Humidity | 15%-95%RH |
| Faceplate Dimensions | -- |
| Weight | 3.5Kg |
| Indicators |
|
| Unlock | Smart Card,Mechanical Key |
| Door Hands | RH/RHR/LH/LHR(Optional) |
| Frequency | MiFare 13.56MHz(ISO14443A) |
| Reading Range | 0-2cm |
| Respond Time | <1.5sec. |
| Low Battery Voltage Warning | Yes(<5.3VDC) |
| Low Battery Voltage Solution | Capability to connect an external 9VDC power supply |
| Networking Capability | Extra on-line module |
™