ViewSonic® PJD7583wi
The PJD7583wi is an advanced short throw DLP widescreen projector which includes BrilliantColor ™ technology to produce more vibrantcolors, while the high brightness and contrast ratios make this projector shine in virtually any lighting situation. The PJD7583wi delivers 3000lumens with a 1280x800 WXGA native resolution. The short throw lens allows it to project a 95" image, from a distance of just 1 meter, andbuilt-in interactivity lets you turn any surface into an interactive white board. Priced at just a fraction of the cost of a traditional 77" interactiveboard, the ViewSonic iProjector provides ultimate flexibility for interactive learning. With 120Hz / 3D ready support, a host of display optionssuch as display over RJ45, USB Plug ‘n Play, and PC-less thumb drive, your content comes alive and encourages the entire class to be more engaged in the learning process.
BrilliantColor ™ technology
BrilliantColor technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The 6-segment color wheel enhances the yellow color performance that is key to accurate and vivid color reproduction.
Interactive pen
The self contained (IWB) interactive white board functionality along with the included pen works with a variety of software
to get the entire class involved in the learning process.
Short throw lens for large, stunning images in small places
The short throw lens enables large images to be projected from short distances in small rooms with short throw distances.
A screen size of 95-inch is possible from just 39 inches.
Network control through RJ45
Schedule, manage and monitor the projector remotely and receive e-mail alerts of projector lamp status. Use the unique integrated clock to perform commands even when the host PC is powered down.
Eco-mode extends lamp life
Extend the life of your lamp up to 6,000 hours and reduce noise output.
Supports Crestron RoomView ® Express
Manage up to 250 network projectors in real time monitoring and control. Manage assets, schedule events and program email alerts with this amazing software.
BrilliantColor technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The 6-segment color wheel enhances the yellow color performance that is key to accurate and vivid color reproduction.
Interactive pen
The self contained (IWB) interactive white board functionality along with the included pen works with a variety of software
to get the entire class involved in the learning process.
Short throw lens for large, stunning images in small places
The short throw lens enables large images to be projected from short distances in small rooms with short throw distances.
A screen size of 95-inch is possible from just 39 inches.
Network control through RJ45
Schedule, manage and monitor the projector remotely and receive e-mail alerts of projector lamp status. Use the unique integrated clock to perform commands even when the host PC is powered down.
Eco-mode extends lamp life
Extend the life of your lamp up to 6,000 hours and reduce noise output.
Supports Crestron RoomView ® Express
Manage up to 250 network projectors in real time monitoring and control. Manage assets, schedule events and program email alerts with this amazing software.
DISPLAY | ||
| Type | 0.65" Digital Micromirror Device (DLP™) | |
| Resolution | WXGA 1280x800 (Native) | |
| Lens | Fixed Lens / Manual Focus | |
| Keystone | Vertical digital keystone correction: +/– 40 degrees | |
| Display size | 30"–300" / 0.762m–7.62m | |
| Throw Distance | 1.05ft–10.37ft / 0.32m–3.16m | |
| Throw Ratio | 0.5:1 | |
| Lamp | 210 watt | |
| Lamp life (normal/eco-mode) | 4000 / 6000 hours* | |
| Brightness | 3000 Lumens | |
| Contrast Ratio | 2000:1 static (typ); 3000:1 (dynamic) | |
| Aspect Ratio | 16:10 (native), 16:9, 4:3, Auto | |
| Color Wheel | 6-Segment RGBCYW / 7200rpm | |
| Color Gamut | 99% NTSC 1931 CIE | |
| Color Depth | 24 bits, 16.7M color (8+8+8) | |
INPUT SIGNAL | ||
| Computer and Video | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60 ) , SECAM (B, D, G, K, K1, L), SD 480i/576i, ED 480p/576p, HD 720p/1080i | |
| Frequency | Fh: 31–100KHz, Fv: 48–120Hz | |
COMPATIBILITY | ||
| PC | VGA to UXGA | |
| Mac® | Up to UXGA (scaled) | |
CONNECTOR | ||
| RGB Input | 15-pin mini D-sub (x2) | |
| RGB Output | 15-pin mini D-sub | |
| Composite Input | RCA jack | |
| S-video Input | 4-pin mini-DIN | |
| Audio Input | 3.5mm mini jack (x1), RCA (L/R)x1 | |
| Audio Output | 3.5mm mini jack | |
| Mic-In | 3.5mm mini jack | |
| 12V trigger | 2mm/1A | |
| Control | RS-232 (DB-9) | |
| LAN | RJ45 | |
| USB | Type A: for PC-less slide show presentation - support JPEG, BMP, TIFF, PNG, GIF from USB flash drive, optional wireless USB adapter Mini-B: for direct presentation from PC (not Mac compatible), Mouse Control, PointBlank | |
AUDIO | ||
| Speakers | 10W (x1) | |
POWER | ||
| Voltage | 100~240VAC (Auto Switching), 50/60Hz (universal) | |
| Consumption | 296W (typ) / 1W (stand-by mode) | |
CONTROLS | ||
| Basic | Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock, auto, mode/enter, source | |
| OSD | Display: Screen color, Aspect raito, Keystone, Position, Phase,H. Size, Zoom, 3D sync, 3D sync invert, Color ManagementPicture: Color Mode, Reference Mode, Brightness, Contrast, Color, Tint, Sharpness, Brilliant Color, Color Temp., Save SettingsSource: Quick Auto Search, PointBlank System Setup (Basic): Language, Projector Position, Auto Power Off, Blank Timer, Panel Key lock, Splash Screen, Screen Capture, Message, LAN Control Settings, Standby Settings System Setup (Advanced): High Altitude Mode, DCR, Audio Settings, Menu Settings, Closed Caption, Lamp Settings, Presentation Timer, Security Setting, Reset All Settings Information: Current System Status | |
OPERATING CONDITIONS | ||
| Temperature | 32ºF–104ºF (0ºC–40ºC) | |
| Humidity | 10%–90% (non-condensing) | |
| Altitude | 0~6,000 ft. (1,800m), operational up to 10,000 ft. (3048m) | |
NOISE LEVEL | ||
| Normal | 32dB | |
| Eco-mode | 27dB | |
DIMENSIONS (WxHxD) | ||
| Physical | 11.4" x 5.0" x 10.0" / 290mm x 126mm x 254mm | |
| Packaging | 15.5" x 16.3" x 9.0" / 395mm x 415mm x 228mm | |
WEIGHT | ||
| Net | 7.7 lb. (3.5 kg) | |
| Gross | 13.2lb. (6.0 kg) | |
REGULATIONS | ||
| CB, UL, cUL, FCC (including ICES-003), CE, UL-Argentina, NOM, TUV-GS, GOST-R, SASO, Ukraine, PSB, C-Tick, Korean-eK, CCC, Hygiene, WEEE, RoHS | ||
PACKAGE CONTENTS | ||
| ViewSonic projector, power cable, VGA cable, mini type Bto type A USB cable, interactive pen, laser remote control with batteries, lens cap, soft case, Quick Start Guide, ViewSonic Wizard CD (with User Guide) | ||
PJD7583wi Datasheet
™


